


Callaway Opus SP Chrome Wedge
Product-Nr.: 5125062 -10%
1.342 kr.
RRP: 1.483 kr.
1Right/left:
2Head:
3Loft:
4Bounce:
5Flex:
6Shaft material:
7Gender:
8Stock name + weight:
Only a few left in stock
Description
Note: These texts have been translated by AI, not by a human being.
Callaway Opus SP Wedge
Precision. Spin. Control.
The Callaway Opus SP is a Tour-inspired wedge with innovative
Spin Pocket™ construction and the new Spin Gen 2.0 Face™ technology.
Designed for golfers seeking maximum control and spin on approach shots
approach shots, the Opus SP offers a thoughtful combination of performance
combination of Performance, versatility and Tour-validated shape.
shaping.
Product Details
- Spin Pocket™ Construction: Two-component head design with a higher center of gravity for more spin and a penetrating ball flight
- Spin Gen 2.0 Face™: 17° groove angle with tighter pitch spacing and laser structure for maximum friction and stopping power
- Shape 6 Profile: Tour-validated design with precise leading edge and progressive shaping in gap wedges
- X Grind: Versatile sole grind with additional bounce - ideal for players who open the clubface or play on firm ground
- Shaft options:
- Dynamic Gold S200: 120 g, low torque, medium kick point
- UST Recoil DART HDC: 50 g / 60 g, medium to medium-high torque, low to medium kick point
- Grip: Golf Pride Tour Velvet 360
Technical Data
Loft | Bounce | Grind | Length (in) | Lie | SW (steel) | SW (graphite) | RH/LH |
---|---|---|---|---|---|---|---|
48° | 10° | S | 35.875 | 64° | D3 | C9 | RH |
50° | 10° | S | 35.625 | 64° | D3 | C9 | RH/LH |
50° | 12° | W | 35.625 | 64° | D3 | C9 | RH |
52° | 10° | S | 35.625 | 64° | D3 | C9 | RH/LH |
52° | 12° | W | 35.625 | 64° | D3 | C9 | RH |
54° | 10° | S | 35.375 | 64° | D5 | D1 | RH/LH |
54° | 12° | W | 35.375 | 64° | D5 | D1 | RH |
54° | 12° | X | 35.375 | 64° | D5 | D1 | RH |
56° | 8° | C | 35.375 | 64° | D5 | D1 | RH |
56° | 10° | S | 35.375 | 64° | D5 | D1 | RH/LH |
56° | 12° | W | 35.375 | 64° | D5 | D1 | RH/LH |
56° | 12° | X | 35.375 | 64° | D5 | D1 | RH/LH |
58° | 6° | T | 35.125 | 64° | D5 | D1 | RH |
58° | 8° | C | 35.125 | 64° | D5 | D1 | RH/LH |
58° | 10° | S | 35.125 | 64° | D5 | D1 | RH/LH |
58° | 12° | X | 35.125 | 64° | D5 | D1 | RH |
58° | 14° | W | 35.125 | 64° | D5 | D1 | RH/LH |
60° | 6° | T | 35.125 | 64° | D5 | D1 | RH/LH |
60° | 8° | C | 35.125 | 64° | D5 | D1 | RH/LH |
60° | 10° | S | 35.125 | 64° | D5 | D1 | RH/LH |
60° | 12° | X | 35.125 | 64° | D5 | D1 | RH/LH |
60° | 14° | W | 35.125 | 64° | D5 | D1 | RH/LH |
Features
- Developed for maximum control at short distances
- Ideal for precise trajectories and aggressive spin
- Tour-tested and versatile
- High-quality materials and workmanship
Conclusion
The Callaway Opus SP Wedge is a high performance tool for your short game. short game. With innovative construction, advanced face technology face technology and tour-validated shaping, it offers you everything you need to attack the green with spin, precision and confidence, precision and confidence.
Reviews